






28.09 – 02.11.2025
3 nights from 209€
4 nights from 269€
7 nights from 469€

10.12. – 22.12.2025
3 nights from 209 €
4 nights from 269 €
7 nights from 469 €

23.12.2025 – 06.01.2026
Daily price from 82,00 € per person

07.01. – 26.01.2026
3 nights from 209 €
4 nights from 269 €
7 nights from 469 €

27.01. – 08.03.2026
daily price from 72,00 € per person
(08.02. – 21.02.2026 daily price from 80,00 € per person)

09.03. – 01.04.2026
3 nights from 209€
4 nights from 269€
7 nights from 469€

Modern room in an alpine design furnished with double bed and pull-out sofa bed, fridge, Sat-TV, free W-Fi, bathroom with shower and toilet, bidet, hairdryer and a balcony. You also benefit from a free parking space in our underground car park.
| season | with breakfast | half board |
|---|---|---|
| 01.05.2025 - 21.06.2025 | € 71,00 | € 89,00 |
| 22.06.2025 - 26.07.2025 | € 77,00 | € 95,00 |
| 27.07.2025 - 23.08.2025 | € 83,00 | € 101,00 |
| 24.08.2025 - 27.09.2025 | € 77,00 | € 95,00 |
| 28.09.2025 - 02.11.2025 | € 71,00 | € 89,00 |
| season | with breakfast | half board |
|---|---|---|
| 05.12.2025 - 08.12.2025 | € 73,00 | € 93,00 |
| 09.12.2025 - 20.12.2025 | € 69,00 | € 87,00 |
| 21.12.2025 - 06.01.2026 | € 84,00 | € 102,00 |
| 07.01.2026 - 24.01.2026 | € 69,00 | € 87,00 |
| 25.01.2026 - 07.02.2026 | € 75,00 | € 93,00 |
| 08.02.2026 - 21.02.2026 | € 80,00 | € 100,00 |
| 22.02.2026 - 14.03.2026 | € 75,00 | € 93,00 |
| 15.03.2026 - 11.04.2026 | € 59,00 | € 87,00 |
| 12.04.2026 - 30.04.2026 | € 58,00 | € 86,00 |

Our cosy classics are furnished with a double bed and a bunk bed (if required) or a pull-out sofa bed, a balcony, Sat-TV, free Wi-Fi, as well as a bathroom with shower and toilet, bidet, hairdryer.
| season | with breakfast | half board |
|---|---|---|
| 01.05.2025 - 21.06.2025 | € 53,00 | € 70,00 |
| 22.06.2025 - 26.07.2025 | € 56,00 | € 74,00 |
| 27.07.2025 - 23.08.2025 | € 63,00 | € 81,00 |
| 24.08.2025 - 27.09.2025 | € 56,00 | € 74,00 |
| 28.09.2025 - 02.11.2025 | € 53,00 | € 70,00 |
| season | with breakfast | half board |
|---|---|---|
| 05.12.2025 - 08.12.2025 | € 54,00 | € 72,00 |
| 09.12.2025 - 20.12.2025 | € 51,00 | € 68,00 |
| 21.12.2025 - 06.01.2026 | € 64,00 | € 82,00 |
| 07.01.2026 - 24.01.2026 | € 51,00 | € 68,00 |
| 25.01.2026 - 07.02.2026 | € 54,00 | € 72,00 |
| 08.02.2026 - 21.02.2026 | € 62,00 | € 80,00 |
| 22.02.2026 - 14.03.2026 | € 54,00 | € 72,00 |
| 15.03.2026 - 11.04.2026 | € 51,00 | € 68,00 |
| 12.04.2026 - 30.04.2026 | € 50,00 | € 67,00 |

Comfortable miracle of space with double bed and pull-out sofa bed, fridge, Sat-TV, free W-Fi, bathroom with shower and toilet, bidet, hairdryer and a balcony.
| season | with breakfast | half board |
|---|---|---|
| 01.05.2025 - 21.06.2025 | € 56,00 | € 73,00 |
| 22.06.2025 - 26.07.2025 | € 60,00 | € 78,00 |
| 27.07.2025 - 23.08.2025 | € 68,00 | € 86,00 |
| 24.08.2025 - 27.09.2025 | € 60,00 | € 78,00 |
| 28.09.2025 - 02.11.2025 | € 56,00 | € 73,00 |
| season | with breakfast | half board |
|---|---|---|
| 05.12.2025 - 08.12.2025 | € 59,00 | € 77,00 |
| 09.12.2025 - 20.12.2025 | € 54,00 | € 71,00 |
| 21.12.2025 - 06.01.2026 | € 69,00 | € 87,00 |
| 07.01.2026 - 24.01.2026 | € 54,00 | € 71,00 |
| 25.01.2026 - 07.02.2026 | € 60,00 | € 77,00 |
| 08.02.2026 - 21.02.2026 | € 64,00 | € 85,00 |
| 22.02.2026 - 14.03.2026 | € 60,00 | € 77,00 |
| 15.03.2026 - 11.04.2026 | € 54,00 | € 71,00 |
| 12.04.2026 - 30.04.2026 | € 53,00 | € 70,00 |

Perfect views from the bedroom with its double bed or from the separate living room with sofa bed. The suite offers a fridge, Sat-TV, free Wi-Fi, bathroom with shower and toilet, bidet, hair dryer and a balcony.
| season | with breakfast | half board |
|---|---|---|
| 01.05.2025 - 21.06.2025 | € 61,00 | € 79,00 |
| 22.06.2025 - 26.07.2025 | € 67,00 | € 85,00 |
| 27.07.2025 - 23.08.2025 | € 73,00 | € 89,00 |
| 24.08.2025 - 27.09.2025 | € 67,00 | € 85,00 |
| 28.09.2025 - 02.11.2025 | € 61,00 | € 79,00 |
| season | with breakfast | half board |
|---|---|---|
| 05.12.2025 - 08.12.2025 | € 65,00 | € 83,00 |
| 09.12.2025 - 20.12.2025 | € 59,00 | € 77,00 |
| 21.12.2025 - 06.01.2026 | € 74,00 | € 92,00 |
| 07.01.2026 - 24.01.2026 | € 59,00 | € 73,00 |
| 25.01.2026 - 07.02.2026 | € 65,00 | € 83,00 |
| 08.02.2026 - 21.02.2026 | € 72,00 | € 89,00 |
| 22.02.2026 - 14.03.2026 | € 65,00 | € 83,00 |
| 15.03.2026 - 11.04.2026 | € 59,00 | € 77,00 |
| 12.04.2026 - 30.04.2026 | € 58,00 | € 76,00 |

Spacious suite furnished with a bedroom with double bed, separate living room with sofa bed, Sat-TV, free W-Fi, bathroom with shower and toilet, bidet, hairdryer and a balcony.
| season | with breakfast | half board |
|---|---|---|
| 01.05.2025 - 21.06.2025 | € 59,00 | € 77,00 |
| 22.06.2025 - 26.07.2025 | € 65,00 | € 81,00 |
| 27.07.2025 - 23.08.2025 | € 71,00 | € 89,00 |
| 24.08.2025 - 27.09.2025 | € 65,00 | € 81,00 |
| 28.09.2025 - 02.11.2025 | € 59,00 | € 77,00 |
| season | with breakfast | half board |
|---|---|---|
| 05.12.2025 - 08.12.2025 | € 63,00 | € 83,00 |
| 09.12.2025 - 20.12.2025 | € 57,00 | € 75,00 |
| 21.12.2025 - 06.01.2026 | € 72,00 | € 90,00 |
| 07.01.2026 - 24.01.2026 | € 57,00 | € 73,00 |
| 25.01.2026 - 07.02.2026 | € 63,00 | € 81,00 |
| 08.02.2026 - 21.02.2026 | € 69,00 | € 87,00 |
| 22.02.2026 - 14.03.2026 | € 63,00 | € 81,00 |
| 15.03.2026 - 11.04.2026 | € 57,00 | € 75,00 |
| 12.04.2026 - 30.04.2026 | € 56,00 | € 74,00 |
Hotel Mair
Kematen/Caminata, Walburgisweg/via Walburgis 38
I-39032 Sand in Taufers/Campo Tures (BZ)
Contact us:
Tel. +39 0474 678216
info@hotel-mair.com
© 2024, UID: IT03212710218, CIN: IT021017A1JDISJ9WC –
–
Impressum ⁄⁄ Privacy ⁄⁄ created by WERBESTUDIO.IT